2008
Congratulations!
Champions | Finalists |
Arsenal | First Nation Mohicans |
Team | GP | W | L | T | Pts. | GF | GA | Avg. |
Okanagan Hockey Prospects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Port Huron Flags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
First Nation Mohicans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Warrior Selects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Game | Date | Time | Home | Visitor | Arena | Pad | ||
77 | Apr 21 | 8:00am | Okanagan Hockey Prospects | 5 | Arsenal | 7 | NF | 1 |
78 | Apr 21 | 1:50pm | First Nation Mohicans | 6 | Port Huron Flags | 0 | NF | 1 |
79 | Apr 21 | 3:00pm | Arsenal | 9 | Warrior Selects | 0 | NF | 1 |
80 | Apr 21 | 6:30pm | Port Huron Flags | 0 | Okanagan Hockey Prospects | 6 | NF | 4 |
81 | Apr 21 | 8:50pm | Warrior Selects | 2 | First Nation Mohicans | 5 | NF | 1 |
82 | Apr 22 | 8:00am | Okanagan Hockey Prospects | 2 | First Nation Mohicans | 5 | NF | 1 |
83 | Apr 22 | 1:50pm | Port Huron Flags | 0 | Warrior Selects | 5 | NF | 1 |
84 | Apr 22 | 3:00pm | First Nation Mohicans | 2 | Arsenal | 6 | NF | 1 |
85 | Apr 22 | 6:30pm | Warrior Selects | 1 | Okanagan Hockey Prospects | 4 | NF | 4 |
86 | Apr 22 | 8:50pm | Arsenal | 14 | Port Huron Flags | 1 | NF | 1 |
87 | Apr 23 | 12:30pm | Arsenal | 2 | First Nation Mohicans | 1 | NF | 1 |
Niagara Bauer Playoff Formats
ROUND ROBIN
TOP 2 TEAMS PLAY SUNDAY FOR CHAMPIONSHIP