2010 - AA/A Division
Congratulations!
Champions | Finalists |
Mad Hatters | Ottawa Valley Kings |
Game | Date | Time | Home | Visitor | Arena | Pad | Game Sheet | ||
28 | Apr 29 | 11:20am | Ottawa Valley Kings | 7 | Own Hockey | 1 | NF | 1 | View |
29 | Apr 29 | 2:50pm | Mad Hatters | 11 | Rubber Puckies | 0 | NF | 1 | View |
30 | Apr 29 | 3:05pm | Alvinston Avalanche | 2 | Ottawa Valley Kings | 3 | NF | 3 | View |
31 | Apr 29 | 7:30pm | Own Hockey | 4 | Mad Hatters | 4 | NF | 1 | View |
32 | Apr 29 | 7:45pm | Rubber Puckies | 2 | Alvinston Avalanche | 8 | NF | 3 | View |
33 | Apr 30 | 11:35am | Ottawa Valley Kings | 1 | Mad Hatters | 1 | NF | 3 | View |
34 | Apr 30 | 12:30pm | Own Hockey | 7 | Rubber Puckies | 0 | NF | 1 | View |
35 | Apr 30 | 4:00pm | Mad Hatters | 3 | Alvinston Avalanche | 2 | NF | 1 | View |
36 | Apr 30 | 5:10pm | Rubber Puckies | 0 | Ottawa Valley Kings | 6 | NF | 1 | View |
37 | Apr 30 | 7:45pm | Alvinston Avalanche | 1 | Own Hockey | 8 | NF | 3 | View |
38 | May 1 | 10:15am | Ottawa Valley Kings | 3 | Mad Hatters | 4 | NF | 3 | View |
Niagara Bauer Playoff Formats
ROUND ROBIN
TOP 2 TEAMS PLAY SUNDAY FOR CHAMPIONSHIP