2010
Congratulations!
Champions | Finalists |
Mad Hatters | Niagara Falls Canucks |
Team | GP | W | L | T | Pts. | GF | GA | Avg. |
Horton Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Mad Hatters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Own Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
613 Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Niagara Falls Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Fully Charged | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Own Hockey 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Game | Date | Time | Home | Visitor | Arena | Pad | ||
51 | Apr 21 | 10:20am | Own Hockey | 3 | Niagara Falls Canucks | 3 | NF | 4 |
52 | Apr 21 | 10:35am | 613 Hockey | 3 | Fully Charged | 7 | NF | 2 |
53 | Apr 21 | 11:45am | Horton Hornets | 0 | Mad Hatters | 6 | NF | 3 |
54 | Apr 21 | 2:05pm | Niagara Falls Canucks | 5 | Own Hockey 11 | 1 | NF | 3 |
55 | Apr 21 | 3:15pm | Fully Charged | 0 | Own Hockey | 3 | NF | 2 |
56 | Apr 21 | 5:20pm | Mad Hatters | 1 | 613 Hockey | 0 | NF | 4 |
57 | Apr 21 | 7:40pm | Own Hockey 11 | 2 | Horton Hornets | 2 | NF | 4 |
58 | Apr 22 | 9:10am | Niagara Falls Canucks | 4 | Fully Charged | 0 | NF | 4 |
59 | Apr 22 | 9:25am | 613 Hockey | 7 | Own Hockey 11 | 1 | NF | 3 |
60 | Apr 22 | 10:35am | Horton Hornets | 3 | Own Hockey | 3 | NF | 3 |
61 | Apr 22 | 3:15pm | Mad Hatters | 2 | Niagara Falls Canucks | 0 | NF | 3 |
62 | Apr 22 | 3:15pm | Own Hockey | 6 | 613 Hockey | 5 | NF | 2 |
63 | Apr 22 | 4:10pm | Fully Charged | 5 | Horton Hornets | 3 | NF | 4 |
64 | Apr 22 | 7:55pm | Own Hockey 11 | 0 | Mad Hatters | 7 | NF | 3 |
65 | Apr 23 | 10:15am | Mad Hatters | 5 | 613 Hockey | 1 | NF | 3 |
66 | Apr 23 | 10:15am | Own Hockey | 1 | Niagara Falls Canucks | 3 | NF | 2 |
67 | Apr 23 | 2:00pm | Mad Hatters | 5 | Niagara Falls Canucks | 0 | NF | 3 |
Niagara Bauer Playoff Formats
ROUND ROBIN
TOP 4 TEAMS ADVANCE TO PLAYOFFS
SUNDAY MORNING SEMI-FINALS #1 VS #4 & #2 VS #3
SEMI FINAL WINNERS PLAY FOR CHAMPIONSHIP