2011
Team | GP | W | L | T | Pts. | GF | GA | Avg. |
New Edge Hockey | 4 | 2 | 2 | 0 | 4 | 16 | 13 | 0.552 |
Canucks | 4 | 3 | 0 | 1 | 7 | 12 | 9 | 0.571 |
WNY Dusters | 4 | 0 | 4 | 0 | 0 | 5 | 20 | 0.200 |
WNY Red Ninjas | 4 | 3 | 0 | 1 | 7 | 18 | 3 | 0.857 |
Due North Prospects | 4 | 1 | 3 | 0 | 2 | 12 | 18 | 0.400 |
Game | Date | Time | Home | Visitor | Arena | Pad | ||
17 | Apr 29 | 10:10am | Powerplay Training | 0 | Niagara Gremlins | 2 | NF | 1 |
18 | Apr 29 | 12:45pm | Fully Charged | 4 | P3 Hockey | 3 | NF | 3 |
19 | Apr 29 | 1:55pm | Niagara Gremlins | 10 | Fully Charged 12 | 5 | NF | 3 |
20 | Apr 29 | 5:25pm | Fully Charged | 8 | Powerplay Training | 0 | NF | 3 |
21 | Apr 29 | 6:35pm | Fully Charged 12 | 1 | P3 Hockey | 8 | NF | 3 |
22 | Apr 30 | 10:25am | Fully Charged 12 | 0 | Fully Charged | 10 | NF | 3 |
23 | Apr 30 | 11:20am | P3 Hockey | 9 | Powerplay Training | 0 | NF | 1 |
24 | Apr 30 | 2:50pm | Niagara Gremlins | 1 | Fully Charged | 10 | NF | 1 |
25 | Apr 30 | 4:15pm | Powerplay Training | 4 | Fully Charged 12 | 4 | NF | 3 |
26 | Apr 30 | 6:35pm | P3 Hockey | 8 | Niagara Gremlins | 0 | NF | 3 |
27 | May 1 | 11:45am | Fully Charged | 7 | P3 Hockey | 1 | NF | 3 |
44 | May 1 | 12:45pm | Niagara Gremlins | 5 | Fully Charged 12 | 1 | NF | 1 |
Niagara Spring Playoff Formats
DOUBLE ROUND ROBIN
TOP 2 TEAMS PLAY FOR CHAMPIONSHIP