2012
Congratulations!
Champions | Finalists |
![]() |
|
WNY Whalers | Due North Prospects |
Team | GP | W | L | T | Pts. | GF | GA | Avg. |
Niagara Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Evolve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
WNY Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Due North Prospects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Game | Date | Time | Home | Visitor | Arena | Pad | ||
60 | Apr 19 | 2:05pm | Niagara Nighthawks | 4 | Evolve | 6 | NF | 3 |
61 | Apr 19 | 2:05pm | WNY Whalers | 5 | Due North Prospects | 4 | NF | 2 |
62 | Apr 19 | 6:45pm | Due North Prospects | 0 | Niagara Nighthawks | 1 | NF | 3 |
63 | Apr 19 | 9:05pm | Evolve | 4 | WNY Whalers | 6 | NF | 3 |
64 | Apr 20 | 9:10am | WNY Whalers | 2 | Niagara Nighthawks | 0 | NF | 4 |
65 | Apr 20 | 10:20am | Evolve | 2 | Due North Prospects | 4 | NF | 4 |
66 | Apr 20 | 7:55pm | WNY Whalers | 3 | Niagara Nighthawks | 0 | NF | 3 |
67 | Apr 20 | 7:55pm | Due North Prospects | 7 | Evolve | 2 | NF | 2 |
68 | Apr 21 | 11:30am | WNY Whalers | 3 | Due North Prospects | 2 | NF | 4 |
Niagara Bauer Playoff Formats
ROUND ROBIN
SATURDAY NIGHT SEMI FINALS (#1 SEED VS #4/ #2 VS #3)
SEMI FINAL WINNERS PLAY FOR CHAMPIONSHIP