2013
Congratulations!
Champions | Finalists |
Nice Stix Hockey Neiser | North Stars |
Team | GP | W | L | T | Pts. | GF | GA | Avg. |
Horton Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
WNY Red Ninjas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Niagara Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Nice Stix Hockey Neiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Game | Date | Time | Home | Visitor | Arena | Pad | ||
22 | Apr 21 | 9:25am | Nice Stix Hockey Neiser | 8 | Niagara Stars | 0 | NF | 2 |
23 | Apr 21 | 10:35am | Horton Hornets | 0 | WNY Red Ninjas | 12 | NF | 3 |
24 | Apr 21 | 4:25pm | Niagara Stars | 3 | Horton Hornets | 2 | NF | 3 |
25 | Apr 21 | 7:55pm | WNY Red Ninjas | 1 | Nice Stix Hockey Neiser | 7 | NF | 3 |
26 | Apr 22 | 11:30am | WNY Red Ninjas | 6 | Niagara Stars | 0 | NF | 4 |
27 | Apr 22 | 12:40pm | Horton Hornets | 1 | Nice Stix Hockey Neiser | 12 | NF | 4 |
28 | Apr 22 | 5:20pm | Nice Stix Hockey Neiser | 11 | Horton Hornets | 0 | NF | 4 |
29 | Apr 22 | 5:35pm | WNY Red Ninjas | 4 | Niagara Stars | 0 | NF | 3 |
30 | Apr 23 | 12:45pm | Nice Stix Hockey Neiser | 5 | WNY Red Ninjas | 0 | NF | 2 |
Niagara Bauer Playoff Formats
ROUND ROBIN
SATURDAY NIGHT SEMI FINAL #1 V # 4 & #2 V #3
SEMI FINAL WINNERS PLAY SUNDAY FOR CHAMPIONSHIP