2016
Congratulations!
Champions | Finalists |
![]() |
![]() |
IMG_4920.jpg | WNY Red Ninjas |
Game | Date | Time | Home | Visitor | Arena | Pad | ||
17 | Apr 19 | 9:25am | Evolve | 4 | Cobourg Cougars | 7 | NF | 3 |
18 | Apr 19 | 9:25am | Hamilton Ironmen | 4 | WNY Red Ninjas | 5 | NF | 2 |
19 | Apr 19 | 1:50pm | Oakville Rebels | 3 | Evolve | 4 | NF | 4 |
20 | Apr 19 | 4:25pm | Cobourg Cougars | 7 | WNY Red Ninjas | 7 | NF | 2 |
21 | Apr 19 | 6:45pm | Hamilton Ironmen | 5 | Oakville Rebels | 3 | NF | 2 |
22 | Apr 20 | 8:00am | WNY Red Ninjas | 1 | Evolve | 2 | NF | 4 |
23 | Apr 20 | 8:15am | Oakville Rebels | 4 | Cobourg Cougars | 5 | NF | 2 |
24 | Apr 20 | 1:50pm | Evolve | 4 | Hamilton Ironmen | 5 | NF | 4 |
25 | Apr 20 | 4:25pm | WNY Red Ninjas | 2 | Oakville Rebels | 1 | NF | 2 |
26 | Apr 20 | 7:40pm | Cobourg Cougars | 7 | Hamilton Ironmen | 10 | NF | 4 |
27 | Apr 21 | 11:45am | Hamilton Ironmen | 4 | WNY Red Ninjas | 3 | NF | 3 |
Niagara Spring Playoff Formats