U18 (05,06)
Congratulations!
Champions | Finalists |
![]() |
![]() |
JT Prospects Red | Screaming Eagles |
Game | Date | Time | Home | Visitor | Arena | Pad | ||
1 | Apr 26 | 9:00am | Due North Bruins Black | 0 | JT Prospects Red | 0 | NF | 1 |
2 | Apr 26 | 10:15am | Arsenal | 1 | JT Prospects Black | 4 | NF | 1 |
3 | Apr 26 | 11:30am | Due North Bruins White | 1 | Screaming Eagles | 2 | NF | 1 |
4 | Apr 26 | 12:45pm | Canucks | 1 | JT Prospects Red | 2 | NF | 1 |
5 | Apr 26 | 2:00pm | Due North Bruins Black | 1 | Arsenal | 0 | NF | 1 |
6 | Apr 26 | 3:15pm | JT Prospects Black | 3 | Due North Bruins White | 1 | NF | 1 |
7 | Apr 26 | 4:30pm | Screaming Eagles | 1 | Canucks | 1 | NF | 1 |
8 | Apr 27 | 9:00am | JT Prospects Black | 3 | Due North Bruins Black | 3 | NF | 1 |
9 | Apr 27 | 10:15am | Due North Bruins White | 0 | Canucks | 2 | NF | 1 |
10 | Apr 27 | 11:30am | JT Prospects Red | 1 | Arsenal | 3 | NF | 1 |
11 | Apr 27 | 12:45pm | Screaming Eagles | 4 | Due North Bruins Black | 0 | NF | 1 |
12 | Apr 27 | 2:00pm | Canucks | 3 | JT Prospects Black | 1 | NF | 1 |
13 | Apr 27 | 3:15pm | JT Prospects Red | 4 | Due North Bruins White | 0 | NF | 1 |
14 | Apr 27 | 4:30pm | Arsenal | 3 | Screaming Eagles | 5 | NF | 1 |
15 | Apr 28 | 10:00am | Screaming Eagles | 4 | JT Prospects Black | 1 | NF | 1 |
16 | Apr 28 | 11:15pm | JT Prospects Red | 1 | Canucks | 0 | NF | 1 |
17 | Apr 28 | 3:00pm | Screaming Eagles | 0 | JT Prospects Red | 1 | NF | 1 |
Niagara Spring Playoff Formats