Junior (97,98) - AAA Division
Game | Date | Time | Home | Visitor | Arena | Pad | Game Sheet | ||
167 | Apr. 27 | 9:00AM | Stingrays Teal | 0 | RP Hockey | 0 | Seymour | 3 | View |
168 | Apr. 27 | 9:00AM | Pittsburgh Union | 0 | 83 Clouts Hockey | 0 | NF | 4 | View |
169 | Apr. 27 | 10:10AM | Stingrays White | 0 | Can Am Flags | 0 | Seymour | 3 | View |
170 | Apr. 27 | 10:10AM | PS 101 Prospects | 0 | Elite Prospects | 0 | NF | 4 | View |
171 | Apr. 27 | 1:40PM | Stingrays Teal | 0 | Pittsburgh Union | 0 | Seymour | 3 | View |
172 | Apr. 27 | 1:40PM | RP Hockey | 0 | 83 Clouts Hockey | 0 | NF | 4 | View |
173 | Apr. 27 | 2:50PM | Stingrays White | 0 | PS 101 Prospects | 0 | Seymour | 3 | View |
174 | Apr. 27 | 2:50PM | Can Am Flags | 0 | Elite Prospects | 0 | NF | 4 | View |
175 | Apr. 28 | 9:00AM | PS 101 Prospects | 0 | Can Am Flags | 0 | Seymour | 3 | View |
176 | Apr. 28 | 9:00AM | Stingrays White | 0 | Elite Prospects | 0 | NF | 4 | View |
177 | Apr. 28 | 10:10AM | RP Hockey | 0 | Pittsburgh Union | 0 | Seymour | 3 | View |
178 | Apr. 28 | 10:10AM | Stingrays Teal | 0 | 83 Clouts Hockey | 0 | NF | 4 | View |
179 | Apr. 28 | 2:50PM | 83 Clouts Hockey | 0 | PS 101 Prospects | 0 | Seymour | 3 | View |
180 | Apr. 28 | 2:50PM | Stingrays Teal | 0 | Can Am Flags | 0 | NF | 4 | View |
181 | Apr. 28 | 4:00PM | RP Hockey | 0 | Elite Prospects | 0 | Seymour | 3 | View |
182 | Apr. 28 | 4:00PM | Pittsburgh Union | 0 | Stingrays White | 0 | NF | 4 | View |
183 | APR. 29 | 10:15AM | Semi Final | 0 | Semi Final | 0 | NF | 1 | View |
184 | APR. 29 | 10:15AM | Semi Final | 0 | Semi Final | 0 | NF | 4 | View |
185 | APR. 29 | 3:15PM | Final | 0 | Final | 0 | NF | 1 | View |
Niagara Bauer Playoff Formats
SF - A1 V B2 - B1 V A2
** FOR ALL DIVISIONS, RE-SEEDING WILL OCCUR AFTER EVERY ROUND SO THE HIGHEST SEED WILL PLAY THE LOWEST.