U16 (01,02) - AA/A Division
Division "A" | |||||||
Team | |||||||
Vipers | |||||||
SOO | |||||||
Port Huron Grizzlies | |||||||
Moncell Northmen | |||||||
College St Bernard Senators | |||||||
Scarborough Hawks |
Game | Date | Time | Home | Visitor | Arena | Pad |
126 | Apr. 27 | 10:25AM | Vipers | Moncell Northmen | Seymour | 2 |
127 | Apr. 27 | 11:35AM | Scarborough Hawks | College St Bernard Senators | NF | 2 |
128 | Apr. 27 | 1:55PM | SOO | Port Huron Grizzlies | NF | 2 |
129 | Apr. 27 | 4:00PM | Moncell Northmen | Scarborough Hawks | NF | 1 |
130 | Apr. 27 | 6:35PM | SOO | College St Bernard Senators | Seymour | 2 |
131 | Apr. 27 | 6:35PM | Vipers | Port Huron Grizzlies | NF | 3 |
132 | Apr. 28 | 1:40PM | Port Huron Grizzlies | Scarborough Hawks | NF | 1 |
133 | Apr. 28 | 1:55PM | Moncell Northmen | College St Bernard Senators | NF | 2 |
134 | Apr. 28 | 2:50PM | Vipers | SOO | Seymour | 1 |
135 | Apr. 28 | 6:35PM | Port Huron Grizzlies | College St Bernard Senators | Seymour | 2 |
136 | Apr. 28 | 7:30PM | SOO | Moncell Northmen | Seymour | 1 |
137 | Apr. 28 | 7:30PM | Vipers | Scarborough Hawks | NF | 1 |
138 | APR. 29 | 11:45AM | Semi Final | Semi Final | NF | 3 |
139 | APR. 29 | 11:45AM | Semi Final | Semi Final | NF | 2 |
140 | APR. 29 | 3:30PM | Final | Final | NF | 2 |
Niagara Bauer Playoff Formats
TOP 4 TEAMS MAKE THE PLAYOFFS
SF - 1 V 4 - 2 V 3
** FOR ALL DIVISIONS, RE-SEEDING WILL OCCUR AFTER EVERY ROUND SO THE HIGHEST SEED WILL PLAY THE LOWEST.